Our Cannabis sativa strains
Green House Energrow has imported 195 Cannabis sativa varieties in the form of seeds. The varieties are listed in the table below, along with information on the type of genetics, vegetation and flowering times, and percentage content of THC and CBD. All proprietary genetics are licensed exclusively in Thailand to Green House Energrow by GHSC Trading BV, also known as the Green House Seed Co.
Certified Cannabis varieties imported from The Netherlands with Phytosanitary Certificate
- Sativa dominant varieties
- Indica dominant varieties
- Hybrid varieties
- Photoperiodic varieties
- THC dominant varieties
- CBD dominant varieties
- THCV dominant varieties
- CBG dominant varieties
Would you like to have more informations about our Cannabis strain? Visit the Green House Energrow website
LIST OF THE 195 IMPORTED VARIETIES
Plant ID | Genetics type | Flowering type | Vegetation time | Flowering time | THC content | CBD content |
GHSC258 | Hybrid | Photoperiodic | 120 days | 56 days | 25,0% | 0,7% |
GHSC257 | Hybrid | Photoperiodic | 130 days | 75 days | 25,0% | 0,8% |
GHSC259 | Hybrid | Photoperiodic | 155 days | 58 days | 24,0% | 0,6% |
GHSC189 | Hybrid | Photoperiodic | 120 days | 56 days | 22,8% | 0,1% |
GHSC238 | Hybrid | Photoperiodic | 120 days | 58 days | 26,0% | 0,3% |
GHSC237 | Hybrid | Photoperiodic | 140 days | 63 days | 27,8% | 0,3% |
GHSC184 | Hybrid | Photoperiodic | 130 days | 63 days | 25,2% | 0.3% |
GHSC138 | Hybrid | Photoperiodic | 130 days | 70 days | 24,9% | 0,3% |
GHSC137 | Hybrid | Photoperiodic | 130 days | 75 days | 24,2% | 0,2% |
GHSC134 | Hybrid | Photoperiodic | 130 days | 84 days | 23,1% | 0,4% |
GHSC115 | Hybrid | Photoperiodic | 120 days | 58 days | 20,8% | 0,3% |
GHSC110 | Pure line | Photoperiodic | 120 days | 50 days | 19,8% | 0,5% |
GHSC109 | Hybrid | Photoperiodic | 120 days | 56 days | 20,2% | 0,7% |
GHSC170 | Hybrid | Photoperiodic | 130 days | 56 days | 22,0% | 0,5% |
GHSC103 | Clone-only strain | Photoperiodic | 130 days | 58 days | 20,6% | 1,5% |
GHSC182 | Inbred line | Photoperiodic | 130 days | 58 days | 19,4% | 0,3% |
GHSC127 | Clone-only strain | Photoperiodic | 130 days | 56 days | 18,5% | 0,8% |
GHSC454 | Pure line | Photoperiodic | 120 days | 56 days | 0,0% | 0,3% |
GHSC183 | Hybrid | Photoperiodic | 130 days | 56 days | 0,6% | 13,5% |
GHSC138C | Hybrid | Photoperiodic | 130 days | 70 days | 7,2% | 9,34% |
GHSC267 | Pure line | Photoperiodic | 130 days | 60 days | 5,1% | n.d. |
GHSC109C | Hybrid | Photoperiodic | 120 days | 56 days | 7,9% | 8,5% |
GHSC126 | Hybrid | Photoperiodic | 130 days | 54 days | 10,9% | 8,9% |
GHSC264 | Hybrid | Photoperiodic | 130 days | 56 days | 24,8% | 0,5% |
GHSC265 | Hybrid | Photoperiodic | 130 days | 56 days | 23,8% | 0,5% |
GHSC266 | Hybrid | Photoperiodic | 130 days | 60 days | 24,4% | 0,4% |
GHSC268 | Hybrid | Photoperiodic | 140 days | 63 days | 23,3% | 0,5% |
GHSC272 | Hybrid | Photoperiodic | 130 days | 60 days | 26,0% | 0,8% |
GHSC274 | Hybrid | Photoperiodic | 130 days | 60 days | 25,1% | 1,3% |
GHSC275 | Hybrid | Photoperiodic | 120 days | 56 days | 25,1% | 0,5% |
GHSC276 | Hybrid | Photoperiodic | 130 days | 60 days | 23,2% | 0,9% |
GHSC278 | Hybrid | Photoperiodic | 130 days | 56 days | 24,1% | 0,4% |
GHSC281 | Hybrid | Photoperiodic | 130 days | 56 days | 22,0% | 0,7% |
GHSC282 | Hybrid | Photoperiodic | 130 days | 56 days | 25,6% | 0,3% |
GHSC287 | Hybrid | Photoperiodic | 120 days | 54 days | 24,2% | 0,5% |
GHSC288 | Hybrid | Photoperiodic | 140 days | 63 days | 24,9% | 0,6% |
GHSC289 | Hybrid | Photoperiodic | 130 days | 58 days | 22,5% | 0,7% |
GHSC290 | Hybrid | Photoperiodic | 130 days | 60 days | 23,8% | 0,5% |
GHSC291 | Hybrid | Photoperiodic | 130 days | 60 days | 22,9% | 0,4% |
GHSC292 | Hybrid | Photoperiodic | 130 days | 60 days | 24,2% | 0,7% |
GHSC293 | Inbred line | Photoperiodic | 130 days | 63 days | 26,3% | 0,5% |
GHSC294 | Hybrid | Photoperiodic | 130 days | 56 days | 22,3% | 0,5% |
GHSC295 | Hybrid | Photoperiodic | 120 days | 54 days | 10,2% | 8,9% |
GHSC297 | Hybrid | Photoperiodic | 130 days | 56 days | 20,6% | 0,3% |
GHSC299 | Hybrid | Photoperiodic | 130 days | 56 days | 23,5% | 0,5% |
GHSC300 | Hybrid | Photoperiodic | 130 days | 56 days | 21,4% | 0,7% |
GHSC301 | Hybrid | Photoperiodic | 130 days | 56 days | 24,8% | 0,6% |
GHSC302 | Hybrid | Photoperiodic | 130 days | 56 days | 23,6% | 0,4% |
GHSC303 | Hybrid | Photoperiodic | 130 days | 58 days | 22,9% | 0,4% |
GHSC304 | Hybrid | Photoperiodic | 130 days | 56 days | 21,7% | 0,2% |
GHSC305 | Hybrid | Photoperiodic | 130 days | 56 days | 23,0% | 1,5% |
GHSC307 | Hybrid | Photoperiodic | 140 days | 60 days | 22,5% | 0,8% |
GHSC309 | Hybrid | Photoperiodic | 130 days | 56 days | 24,1% | 0,3% |
GHSC310 | Hybrid | Photoperiodic | 130 days | 56 days | 25,1% | 0,6% |
GHSC312 | Hybrid | Photoperiodic | 130 days | 56 days | 19,9% | 0,5% |
GHSC313 | Hybrid | Photoperiodic | 120 days | 54 days | 21,0% | 0,7% |
GHSC315 | Hybrid | Photoperiodic | 130 days | 56 days | 24,7% | 0,5% |
GHSC316 | Hybrid | Photoperiodic | 130 days | 56 days | 23,7% | 0,4% |
GHSC317 | Hybrid | Photoperiodic | 140 days | 54 days | 21,0% | 0,3% |
GHSC318 | Hybrid | Photoperiodic | 130 days | 56 days | 23,9% | 0,7% |
GHSC319 | Hybrid | Photoperiodic | 130 days | 56 days | 22,1% | 0,5% |
GHSC320 | Hybrid | Photoperiodic | 130 days | 56 days | 24,9% | 0,4% |
GHSC322 | Hybrid | Photoperiodic | 120 days | 54 days | 21,1% | 0,7% |
GHSC324 | Hybrid | Photoperiodic | 130 days | 56 days | 24,6% | 0,3% |
GHSC325 | Hybrid | Photoperiodic | 130 days | 56 days | 22,6% | 1,3% |
GHSC326 | Hybrid | Photoperiodic | 130 days | 56 days | 19,4% | 0,2% |
GHSC327 | Hybrid | Photoperiodic | 130 days | 56 days | 20,6% | 0,6% |
GHSC328 | Hybrid | Photoperiodic | 130 days | 56 days | 24,0% | 1,0% |
GHSC329 | Hybrid | Photoperiodic | 130 days | 60 days | 22,7% | 0,2% |
GHSC330 | Hybrid | Photoperiodic | 130 days | 56 days | 19,7% | 0,4% |
GHSC331 | Hybrid | Photoperiodic | 145 days | 58 days | 22,1% | 0,8% |
GHSC333 | Hybrid | Photoperiodic | 130 days | 56 days | 25,4% | 1,0% |
GHSC334 | Hybrid | Photoperiodic | 130 days | 56 days | 26,1% | 1,1% |
GHSC335 | Hybrid | Photoperiodic | 120 days | 54 days | 24,3% | 0,8% |
GHSC336 | Hybrid | Photoperiodic | 140 days | 56 days | 23,0% | 0,5% |
GHSC337 | Hybrid | Photoperiodic | 130 days | 56 days | 23,6% | 1,0% |
GHSC339 | Pure line | Photoperiodic | 140 days | 63 days | 17,1% | 0,4% |
GHSC340 | Hybrid | Photoperiodic | 140 days | 63 days | 19,4% | 0,5% |
GHSC341 | Hybrid | Photoperiodic | 130 days | 84 days | 20,7% | 0,2% |
GHSC342 | Inbred line | Photoperiodic | 130 days | 56 days | 17,2% | 0,4% |
GHSC343 | Hybrid | Photoperiodic | 145 days | 77 days | 21,0% | 0,1% |
GHSC344 | Pure line | Photoperiodic | 145 days | 63 days | 20,5% | 1,1% |
GHSC345 | Pure line | Photoperiodic | 130 days | 56 days | 16,4% | 0,7% |
GHSC346 | Hybrid | Photoperiodic | 130 days | 84 days | 17,8% | 0,3% |
GHSC347 | Hybrid | Photoperiodic | 145 days | 77 days | 16,2% | 0,5% |
GHSC348 | Hybrid | Photoperiodic | 130 days | 84 days | 19,6% | 0,8% |
GHSC349 | Hybrid | Photoperiodic | 130 days | 56 days | 18,3% | 1,3% |
GHSC350 | Hybrid | Photoperiodic | 130 days | 56 days | 15,7% | 0,7% |
GHSC351 | Hybrid | Photoperiodic | 140 days | 70 days | 19,5% | 0,4% |
GHSC352 | Hybrid | Photoperiodic | 130 days | 49 days | 17,1% | 0,1% |
GHSC353 | Hybrid | Photoperiodic | 130 days | 56 days | 16,7% | 1,3% |
GHSC354 | Hybrid | Photoperiodic | 140 days | 63 days | 20,8% | 0,8% |
GHSC355 | Hybrid | Photoperiodic | 130 days | 77 days | 21,2% | 0,4% |
GHSC356 | Inbred line | Photoperiodic | 130 days | 77 days | 20,5% | 0,4% |
GHSC357 | Pure line | Photoperiodic | 130 days | 56 days | 16,9% | 0,7% |
GHSC358 | Hybrid | Photoperiodic | 140 days | 70 days | 18,2% | 0,6% |
GHSC359 | Hybrid | Photoperiodic | 130 days | 60 days | 15,5% | 0,4% |
GHSC360 | Inbred line | Photoperiodic | 130 days | 56 days | 16,3% | 0,9% |
GHSC361 | Inbred line | Photoperiodic | 130 days | 56 days | 16,1% | 0,7% |
GHSC362 | Pure line | Photoperiodic | 130 days | 56 days | 21,3% | 0,5% |
GHSC363 | Inbred line | Photoperiodic | 130 days | 77 days | 19,8% | 0,5% |
GHSC364 | Inbred line | Photoperiodic | 130 days | 77 days | 21,4% | 0,3% |
GHSC365 | Hybrid | Photoperiodic | 130 days | 56 days | 17,3% | 1,1% |
GHSC366 | Inbred line | Photoperiodic | 130 days | 63 days | 15,4% | 0,4% |
GHSC367 | Pure line | Photoperiodic | 130 days | 56 days | 20,8% | 0,5% |
GHSC368 | Hybrid | Photoperiodic | 145 days | 70 days | 19,4% | 0,7% |
GHSC369 | Inbred line | Photoperiodic | 130 days | 63 days | 17,6% | 0,6% |
GHSC370 | Hybrid | Photoperiodic | 145 days | 70 days | 18,1% | 0,3% |
GHSC371 | Hybrid | Photoperiodic | 130 days | 56 days | 20,2% | 0,5% |
GHSC372 | Hybrid | Photoperiodic | 130 days | 77 days | 19,6% | 0,2% |
GHSC373 | Hybrid | Photoperiodic | 130 days | 84 days | 15,4% | 0,1% |
GHSC374 | Inbred line | Photoperiodic | 140 days | 84 days | 22,2% | 0,4% |
GHSC375 | Hybrid | Photoperiodic | 130 days | 56 days | 17,2% | 1,1% |
GHSC376 | Hybrid | Photoperiodic | 130 days | 63 days | 18,2% | 0,1% |
GHSC377 | Hybrid | Photoperiodic | 130 days | 98 days | 15,8% | 0,6% |
GHSC378 | Hybrid | Photoperiodic | 130 days | 56 days | 16,9% | 1,2% |
GHSC379 | Hybrid | Photoperiodic | 140 days | 63 days | 19,5% | 0,7% |
GHSC380 | Hybrid | Photoperiodic | 130 days | 77 days | 22,4% | 0,6% |
GHSC381 | Pure line | Photoperiodic | 130 days | 84 days | 17,2% | 0,4% |
GHSC382 | Hybrid | Photoperiodic | 140 days | 63 days | 19,3% | 0,8% |
GHSC383 | Hybrid | Photoperiodic | 140 days | 63 days | 19,0% | 0,5% |
GHSC384 | Hybrid | Photoperiodic | 130 days | 58 days | 17,4% | 1,0% |
GHSC385 | Hybrid | Photoperiodic | 130 days | 63 days | 19,1% | 0,3% |
GHSC386 | Pure line | Photoperiodic | 145 days | 70 days | 18,3% | 0,7% |
GHSC387 | Hybrid | Photoperiodic | 145 days | 70 days | 21,2% | 0,5% |
GHSC388 | Hybrid | Photoperiodic | 145 days | 70 days | 20,3% | 0,3% |
GHSC389 | Hybrid | Photoperiodic | 120 days | 56 days | 16,6% | 0,8% |
GHSC390 | Hybrid | Photoperiodic | 120 days | 56 days | 18,1% | 1,0% |
GHSC391 | Hybrid | Photoperiodic | 145 days | 84 days | 19,6% | 0,5% |
GHSC392 | Hybrid | Photoperiodic | 120 days | 56 days | 20,1% | 0,6% |
GHSC393 | Hybrid | Photoperiodic | 120 days | 63 days | 20,5% | 0,4% |
GHSC394 | Hybrid | Photoperiodic | 130 days | 56 days | 20,0% | 0,5% |
GHSC395 | Hybrid | Photoperiodic | 120 days | 56 days | 25,3% | 0,8% |
GHSC396 | Hybrid | Photoperiodic | 130 days | 58 days | 22,1% | 0,5% |
GHSC397 | Hybrid | Photoperiodic | 120 days | 56 days | 28,0% | 0,9% |
GHSC398 | Hybrid | Photoperiodic | 130 days | 60 days | 22,3% | 0,4% |
GHSC399 | Hybrid | Photoperiodic | 120 days | 56 days | 20,3% | 0,2% |
GHSC400 | Hybrid | Photoperiodic | 140 days | 56 days | 25,0% | 0,7% |
GHSC401 | Hybrid | Photoperiodic | 120 days | 56 days | 28,5% | 0,8% |
GHSC402 | Hybrid | Photoperiodic | 130 days | 56 days | 25,1% | 0,4% |
GHSC403 | Hybrid | Photoperiodic | 130 days | 56 days | 24,0% | 0,3% |
GHSC404 | Hybrid | Photoperiodic | 130 days | 56 days | 23,1% | 0,8% |
GHSC405 | Hybrid | Photoperiodic | 140 days | 56 days | 20,3% | 0,3% |
GHSC406 | Hybrid | Photoperiodic | 130 days | 56 days | 24,0% | 0,6% |
GHSC407 | Hybrid | Photoperiodic | 120 days | 63 days | 21,4% | 0,8% |
GHSC408 | Hybrid | Photoperiodic | 130 days | 56 days | 27,9% | 1,0% |
GHSC409 | Hybrid | Photoperiodic | 130 days | 58 days | 20,8% | 0,0% |
GHSC410 | Hybrid | Photoperiodic | 130 days | 56 days | 25,3% | 0,8% |
GHSC411 | Hybrid | Photoperiodic | 140 days | 63 days | 22,0% | 1,2% |
GHSC412 | Hybrid | Photoperiodic | 120 days | 56 days | 25,1% | 0,7% |
GHSC413 | Hybrid | Photoperiodic | 130 days | 56 days | 26,9% | 0,3% |
GHSC414 | Hybrid | Photoperiodic | 120 days | 63 days | 23,2% | 0,5% |
GHSC415 | Hybrid | Photoperiodic | 130 days | 56 days | 25,0% | 1,1% |
GHSC416 | Hybrid | Photoperiodic | 120 days | 56 days | 26,2% | 0,8% |
GHSC417 | Hybrid | Photoperiodic | 140 days | 63 days | 23,9% | 0,3% |
GHSC418 | Hybrid | Photoperiodic | 120 days | 56 days | 25,2% | 0,8% |
GHSC419 | Hybrid | Photoperiodic | 120 days | 56 days | 20,8% | 0,2% |
GHSC420 | Hybrid | Photoperiodic | 140 days | 56 days | 28,2% | 0,9% |
GHSC421 | Hybrid | Photoperiodic | 130 days | 56 days | 24,9% | 0,3% |
GHSC422 | Hybrid | Photoperiodic | 130 days | 56 days | 21,1% | 0,6% |
GHSC423 | Hybrid | Photoperiodic | 140 days | 63 days | 19,6% | 0,0% |
GHSC424 | Hybrid | Photoperiodic | 130 days | 58 days | 15,4% | 0,7% |
GHSC425 | Pure line | Photoperiodic | 140 days | 63 days | 18,0% | 0,1% |
GHSC426 | Hybrid | Photoperiodic | 120 days | 63 days | 17,6% | 0,3% |
GHSC427 | Hybrid | Photoperiodic | 120 days | 58 days | 21,3% | 0,7% |
GHSC428 | Hybrid | Photoperiodic | 130 days | 56 days | 17,5% | 0,2% |
GHSC429 | Hybrid | Photoperiodic | 130 days | 58 days | 16,0% | 0,3% |
GHSC430 | Hybrid | Photoperiodic | 120 days | 63 days | 19,9% | 0,8% |
GHSC431 | Hybrid | Photoperiodic | 100 days | 49 days | 15,2% | 0,0% |
GHSC432 | Hybrid | Photoperiodic | 120 days | 56 days | 16,1% | 0,3% |
GHSC433 | Hybrid | Photoperiodic | 140 days | 56 days | 19,6% | 0,4% |
GHSC434 | Hybrid | Photoperiodic | 130 days | 70 days | 20,7% | 0,7% |
GHSC435 | Hybrid | Photoperiodic | 120 days | 56 days | 19,4% | 0,6% |
GHSC436 | Hybrid | Photoperiodic | 120 days | 56 days | 18,8% | 0,3% |
GHSC437 | Hybrid | Photoperiodic | 130 days | 56 days | 20,7% | 0,3% |
GHSC438 | Inbred line | Photoperiodic | 140 days | 56 days | 17,3% | 0,7% |
GHSC439 | Hybrid | Photoperiodic | 120 days | 63 days | 19,2% | 0,3% |
GHSC440 | Hybrid | Photoperiodic | 145 days | 77 days | 13,4% | 0,0% |
GHSC441 | Hybrid | Photoperiodic | 100 days | 49 days | 15,0% | 0,0% |
GHSC442 | Hybrid | Photoperiodic | 120 days | 56 days | 22,0% | 0,4% |
GHSC443 | Hybrid | Photoperiodic | 120 days | 56 days | 19,0% | 0,6% |
GHSC444 | Hybrid | Photoperiodic | 120 days | 54 days | 17,3% | 0,3% |
GHSC445 | Hybrid | Photoperiodic | 130 days | 63 days | 20,6% | 0,6% |
GHSC446 | Hybrid | Photoperiodic | 120 days | 56 days | 16,3% | 0,7% |
GHSC447 | Hybrid | Photoperiodic | 140 days | 84 days | 19,3% | 1,1% |
GHSC448 | Inbred line | Photoperiodic | 120 days | 56 days | 22,0% | 0,6% |
GHSC449 | Hybrid | Photoperiodic | 120 days | 56 days | 16,9% | 0,8% |
GHSC450 | Hybrid | Photoperiodic | 130 days | 54 days | 5,8% | 3,6% |
GHSC451 | Hybrid | Photoperiodic | 120 days | 56 days | 14,8% | 1,2% |
GHSC452 | Hybrid | Photoperiodic | 130 days | 63 days | 19,8% | 0,4% |
GHSC453 | Hybrid | Photoperiodic | 120 days | 56 days | 16,0% | 0,7% |
GHSC179 | Hybrid | Photoperiodic | 130 days | 63 days | 22,3% | 0,4% |
GHSC185 | Hybrid | Photoperiodic | 130 days | 56 days | 23,0% | 0,5% |
GHSC256 | Hybrid | Photoperiodic | 120 days | 56 days | 25,1% | 0,5% |
GHSC254 | Hybrid | Photoperiodic | 130 days | 56 days | 24,0% | 0,3% |
Seeds packed in pharmaceutical blisters
The seeds are hermetically sealed with ionized dehumidified air to ensure the lowest humidity possible. We are sure that once the seeds are packaged the shelf life is much longer and the quality of the seeds remains the same.
The Green House Seed Company is one of the most successful cannabis business in the world.
Some of the most famous strains created and selected by Green House Seed Co include Super Lemon Haze, Hawaiian Snow, Exodus Cheese and many others
Did you know that some of our genetics are more than 25 years old?
Some of our most famous genetics have a history of 25 years, the seeds of some strains imported by us have not undergone modification or crossbreeding to date, except for a careful stabilization process. This allows us to be able to cultivate legendary genetics that have original traits.